CMC Glue for Glaze - KESER ITALIA

Property

Code Viscosity Sol.2%brookfield CPS 25° % CMC Single Firing % CMC Single Firing Monoporous % CMC Double Firing Properties
CMC 1 10-15 0.25-0.30 0.30-0.40 0.03-0.05 High Fluidifier Effect
CMC 3 20-30 0.25-0.30 0.30-0.40 0.03-0.05 Very good fluidifier effect
CMC 15 6-15 0.25-0.30 0.30-0.40 0.03-0.05 Very good fluidifier effect
CMC 80 25-45 0.25-0.30 0.30-0.40 0.03-0.05 Very good fluidifier effect
CMC 85 20-40 0.25-0.30 0.30-0.40 0.03-0.05 Very good fluidifier effect
CMC 60 50-70 0.25-0.30 0.30-0.40 0.03-0.05 Very good fluidifier effect
CMC 500 400-600 0.25-0.30 0.30-0.40 0.03-0.05 High adhesive power middle viscosity
CMC 501 300-650 0.25-0.30 0.30-0.40 0.03-0.05 High adhesive power middle viscosity
CMC/RCM 1050-1350 0.25-0.30 0.30-0.40 0.02-0.04 High adhesive power it helps glaze suspension
CMC 350 3000-3700 0.25-0.30 0.30-0.40 0.02-0.04 High adhesive power it helps glaze suspension
CMC 450 4000-4500 0.25-0.30 0.30-0.40 0.02-0.04 High adhesive power it helps glaze suspension