Property
| Code | Description | Packaging | Micing ratio in weight |
|---|---|---|---|
| POL 220/A | Drums of 30 Kg | 100 | |
| POL 220/B | Drums of 21 Kg | 70 | |
| POL 222/A | Drums of 25 Kg | 100 | |
| POL 222/B | Drums of 25 Kg | 25 | |
| POL 220/400 | Cartridge of 400 ml | Carton Box 10 pcs | |
| POL 600/400 | Cartridge of 400 ml | Carton Box 12 pcs | |
| DM 400-01 | Manual Guns 400 ml | ||
| DP 400-01 | Pneumatic Guns 400 ml | ||
| MC 10-18 | Mixer for Cartridge 400ml | Carton Box 50 pcs |
